The IR Megapixel Fixed Eyeball camera delivers 1MP resolution with a choice of 2.8mm or 3.6mm lens options. The camera's elegant blend of aesthetics combined with its compact form factor provides an excellent choice for a variety of small to mid-size, indoor/outdoor applications at an affordable price
Dahua 4MP Lite Full-color Fixed-focalBullet Network Camera,NTSC (DH-IPC-HFW2439MN-AS-LED-B-0360B-S2)
Features
- 4MP, 1/3" CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440) @ 25/30 fps, Max. supports 4MP(2688 × 1520) @ 20 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Built-in warm lights, max. illumination distance: 40 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 256 GB MicroSD card
- 12V DC/PoE power supply; 12V DC power output, max. current 165mA
- IP67 protection
Technical Specification
| Camera | ||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS | |||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | |||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | |||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.0017 Lux@F1.0 | |||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 40 m (131.2 ft) | |||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (Warm light) | |||||||||||||||||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | |||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm 6 mm |
|||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | 3.6 mm: F1.0 6 mm: F1.0 |
|||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: Horizontal 91° × Vertical 47° × Diagonal 109° 6 mm: Horizontal 55° × Vertical 30° × Diagonal 64° |
|||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | |||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 1.3 m (4.3 ft) 6 mm: 3.4 m (11.2 ft) |
|||||||||||||||||||||||||||||||||||||||||
|
DORI Distance
|
Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||
| 3.6 mm | 49.7 m (163.1 ft) |
19.9 m (65.3 ft) |
9.9 m (32.5 ft) |
5.0 m (16.4 ft) |
||||||||||||||||||||||||||||||||||||||
| 6 mm | 82.8 m (271.7 ft) |
33.1 m (108.6 ft) |
16.6 m (54.5 ft) |
8.3 m (27.2 ft) |
||||||||||||||||||||||||||||||||||||||
| Smart event | ||||||||||||||||||||||||||||||||||||||||||
| IVS | Tripwire; intrusion | |||||||||||||||||||||||||||||||||||||||||
| Video | ||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | |||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | |||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | |||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
|||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | |||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | |||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | |||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | |||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711A; G.711Mu; G.726 | |||||||||||||||||||||||||||||||||||||||||
| Alarm | ||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | |||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; Bonjour | |||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | |||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M.) | |||||||||||||||||||||||||||||||||||||||||
| Storage | Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP | |||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox |
|||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | |||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
|||||||||||||||||||||||||||||||||||||||||
| Port | ||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 channels in: 5mA 3V–5V DC | |||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels out: 300mA 12V DC | |||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | |||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 10W | |||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/less than ≤ 95% RH | |||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | |||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal + plastic | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6" × 3.8" × 3.5") (L × W × H) | |||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.725 kg (1.6 lb) | |||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.215 kg (2.7 lb) | |||||||||||||||||||||||||||||||||||||||||

