
Features
- Up to 1.25Gb/s data links with DDM
- VCSEL laser transmitter and PIN photo-detector
- Hot-pluggable SFP footprint
- Duplex LC/UPC type pluggable optical interface
- Low power dissipation
- Metal enclosure, for lower EMI
- RoHS compliant and lead-free
- Single +3.3V power supply
- Compliant with SFF-8472
- Case operating temperature
- Commercial: 0°C to +70°C
- Extended: -10°C to +80°C
- Industrial: -40°C to +85°C
Applications
- 1x Fiber Channel
- Switch to Switch Interface
- Gigabit Ethernet
- Switched Backplane Applications
- Router/Server Interface
- Other Optical Links
Technical Specifications
Absolute Maximum Ratings | |
Parameter | |
Storage Temperature | Symbol: Ts Min: -40 Max: 85 Unit: ºC |
Relative Humidity | Symbol: RH Min: 5 Max: 95 Unit: % |
Power Supply Voltage | Symbol: VCC Min: -0.5 Max: 4 Unit: V |
Signal Input Voltage | Min: -0.3 Max: Vcc+0.3 Unit: V |
Receiver Damage Threshold | Min: +5 Unit: dBm |
Recommended Operating Conditions | |
Parameter | |
Case Operating Temperature | Symbol: Tcase Min: 0 I -10 I -40 Max: 70 I 80 I 85 Unit: ºC Note: SV-SFP-SXD I SV-SFP-SXDH |
Power Supply Voltage | Symbol: VCC Min: 3.13 Type: 3.3 Max: 3.47 Unit: V |
Power Supply Current | Symbol: ICC Max: 280 Unit: mA |
Power Supply Noise Rejection | Max: 100 Unit: mVp-p Note: 100Hz to 1MHz |
Data Rate | Typ. 1250/1250 Unit: Mbps Note: TX Rate/RX Rate |
Transmission Distance | Max: 550 Unit: M |
Coupled Fiber | Symbol: Multi-mode fiber Min: Multi-mode fiber Typ: Multi-mode fiber Max: Multi-mode fiber Unit: Multi-mode fiber Note: 50/125um MMF |
Specification of Transmitter | |
Parameter | |
Avarage Output Power | Symbol: POUT Min: -9 Max: -3 Unit: dBm Note: 1 |
Extinction Ratio | Symbol: ER Min: 9 Unit: dB |
Center Wavelength | Symbol: λC Min: 830 Typ: 850 Max: 860 Unit: nm Note: VCSEL Laser |
Spectrum Bandwidth (RMS) | Symbol: σ Max: 0.85 Unit: nm |
Transmitter OFF Output Power | Symbol: POff Max: -45 Unit: dBm |
Differential Line Input Impedance | Symbol: RIN Min: 90 Typ: 100 Max: 110 Unit: Ohm |
Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety |
Specification of Receiver | |
Parameter | |
Input Optical Wavelength | Symbol: λIN Min: 770 Typ: 850 Max: 860 Unit: nm Note: PIN-TIA |
Receiver Sensitivity | Symbol: PIN Max: -17 Unit: dBm Note: 1 |
Input Saturation Power (Overload) | Symbol: PSAT Min: 0 Unit: dBm |
Los Of Signal Assert | Symbol: PA Max: -18 Unit: dBm |
Los Of Signal De-assert | Symbol: PD Min: -35 Unit: dBm Note: 2 |
LOS Hysteresis | Symbol: PA-PD Min: 0.5 Typ: 2 Max: 6 Unit: dB |
Electrical Interface Characteristics | |
Parameter | |
Transmitter | |
Total Supply Current | Symbol: ICC Max: A Unit: mA Note: 1 |
Transmitter Disable Input-High | Symbol: VDISH Min: 2 Max: Vcc+0.3 Unit: V |
Transmitter Disable Input-Low | Symbol: VDISL Min: 0 Max: 0.8 Unit: V |
Transmitter Fault Input-High | Symbol: VTxFH Min: 2 Max: Vcc+0.3 Unit: V |
Transmitter Fault Input-Low | Symbol: VTxFL Min: 0 Max: 0.8 Unit: V |
Receiver | |
Total Supply Current | Symbol: ICC Max: B Unit: mA Note: 1 |
LOSS Output Voltage-High | Symbol: VLOSH Min: 2 Max: Vcc+0.3 mA: V Note: LVTTL |
LOSS Output Voltage-Low | Symbol: VLOSL Min: 0 Max: 0.8 Unit: V Note: LVTTL |
Description |
Starview SFP module with Digital
Diagnostic Monitoring (DDM), 1000BaseSX 850nm MM (LC), distance up to 550m for 50/125um and 220m for 62.5/125um |
TX Power (dBm) | -9 to -3 - |
RX Sens. (dBm) | -17 to 0 |
Fiber Budget (dB) | 5 |
Distance (km) | 0.22 |
DDM | YES |