Features
- Up to 11.1Gbps Data Links
- Up to 10km transmission on SMF
- DFB Laser and PIN receiver
- Metal enclosure, for lower EMI
- 2-wire interface with integrated
- Digital Diagnostic monitoring
- Hot-pluggable SFP+ footprint
- Specifications compliant with SFF 8472
- Compliant with SFP+ MSA with LC connector
- Single 3.3V power supply
- Case operating temperature range:
- Standard: 0°C to +70°C
- Industrial: -40°C to +85°C
- Power dissipation < 1.5 W
Applications
- 10GBASE-LR/LW & 10G Ethernet
- Compliant to SFF-8431
- Compliant to SFF 8472
- RoHS Compliant.
Technical Specifications
Absolute Maximum Ratings | |
Parameter | |
Storage Temperature | Symbol: Ts Min: -40 Max: 85 Unit: ºC |
Storage Ambient Humidity | Symbol: HA Min: 5 Max: 95 Unit: % |
Relative Humidity | Symbol: RH Min: - Max: 85 Unit: % |
Power Supply Voltage | Symbol: VCC Min: -0.3 Max: 4 Unit: V |
Signal Input Voltage | Min: -0.3 Max: Vcc+0.3 Unit: V |
Recommended Operating Conditions | |
Parameter | |
Case Operating Temperature | Symbol: Tcase Min: 0 I -40 Max: 70 I 85 Unit: ºC |
Power Supply Voltage | Symbol: VCC Min: 3.14 Type: 3.3 Max: 3.47 Unit: V |
Power Supply Current | Symbol: ICC Min: - Typ: 270 Max: 350 Unit: mA |
Data Rate | Symbol: BR Typ: 10.3125 Unit: Gbps |
Transmission Distance | Symbol: TD Max: 10 Unit: km |
Coupled Fiber | Symbol: Single mode fiber Min: Single mode fiber Typ: Single mode fiber Max: Single mode fiber Unit: Single-mode fiber Note: 9/125um SMF |
Optical Characteristics | |
Parameter | |
Transmitter | |
Output Opt. Power | Symbol: POUT Min: -6 Max: -1 Unit: dBm Note: 1 |
Optical Wavelength | Symbol: λ Min: 1260 Typ: 1310 Max: 1355 Unit: nm |
Spectral Width | Symbol: σ Max:1 Unit: nm |
Spectrum Bandwidth (RMS) | Symbol: σ Max: 0.85 Unit: nm |
Optical Extinction Ratio | Symbol: ER Min: 3.5 Unit: db |
Transmitter and Dispersion Penalty | Symbol: TDP Max: -45 Unit: dBm |
RIN | Symbol: RIN Max: -128 Unit: db/Hz |
Output Eye Mask | Compliant with IEEE 802.3ae |
Receiver | |
Rx Sensitivity | Symbol: RSENS Max: -14.4 Unit: dBm Note: 2 |
Wavelength Range | Symbol: λ C Min: 1270 Max: 1610 Unit: nm |
Input Saturation Power (Overload) | Symbol: Psat Min: 0.5 Unit: dBm |
LOS De -Assert | Symbol: LOSD Max: -17 Unit: dBm |
Los assert | Symbol: PD Min: -30 Unit: dBm |
LOS Hysteresis | Min: 0.5 Typ: 1.0 Unit: dB |
Electrical Interface Characteristics | |
Parameter | |
Supply Voltage | Symbol: Vcc Min: 3.14 Typ: 3.3 Max: 3.46 Unit: V |
Supply Current | Symbol: Icc Max: 350 Unit: mA |
Transmitter | |
Input differential impedance | Symbol: Rin Typ: 100 Unit: Ω Note: 1 |
Single ended data input swing | Symbol: Vin,pp Min: 100 Max: 700 Unit: mV |
Transmit Disable Voltage | Symbol: VD Min: Vcc-1.4 Max: Vcc Unit: V |
Transmit Enable Voltage | Symbol: VEN Min: Vee Max: Vee+0.8 Unit: V Note: 2 |
Receiver | |
Differential data output swing | Symbol: Vout, pp Min: 300 Typ: 850 Unit: mV Note: 3 |
Data output rise time | Symbol: tr Min: 28 Unit: ps Note: 4 |
Data output fall time | Symbol: tr Min: 28 Unit: ps Note: 4 |
LOS Fault | Symbol: VLOS Fault Min: Vcc-1.3 Max: VccHOST Unit: V Note: 5 |
LOS Normal | Symbol: VLOS norm Min: Vee Max: Vee+0.8 Unit: V Note: 5 |
Power Supply Rejection | Symbol: PSR Min: 100 Unit: mVpp Note: 6 |
Description | Starview SFP+ module with Digital Diagnostic Monitoring (DDM), 1G/10G LAN, 1/2/4/8/10G FC, OC-192/STM-64 1310nm SM (LC), distance up to 10km |
TX Power (dBm) | -6 to -1 |
RX Sens. (dBm) | -14.4 to 0.5 |
Fiber Budget (dB) | 8.4 |
Distance (km) | 10 |
DDM | YES |