With upgraded H.265 encoding technology, Dahua Lite series network camera has efficient video encoding capacity, which saves bandwidth and storage space. This camera adopts the latest full-color technology and displays better color image in the condition of low illumination. It supports SD card storage, dust-proof function, waterproof function and vandal-proof function, complying to the standards of IP67.
Features
- 2MP, 1/2.7” CMOS
- 2MP (1920 × 1080)@25/30 fps
- max IR distance: 30 m
- ROI, SMART H.264/H.265,DWDR, 3D DNR, HLC, BLC
- Intelligent detection: Intrusion, tripwire
- Max. 256 GB SD card
- 12V DC/POE power support
- IP67 protection
Technical Specification
Camera | |||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||
RAM/ROM | 128 MB |
||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||
Minimum Illumination | 0.0017 Lux@F1.0 | ||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||
Illumination Distance | 40 m (131.2 ft) | ||||||||||||||||||
Illuminator On/Off Control | Auto/ Manual | ||||||||||||||||||
Illuminator Number | 2 (Warm light) | ||||||||||||||||||
Lens | |||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||
Focal Length |
3.6 mm 6 mm |
||||||||||||||||||
Max. Aperture |
3.6 mm: F1.0 6 mm: F1.0 |
||||||||||||||||||
Field of View | 3.6 mm: 91° (Horizontal) × 47° (Vertical) × 109° (Diagonal) 6 mm: 55° (Horizontal) × 30° (Vertical) × 64° (Diagonal) | ||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.3 m (4.3 ft) 6 mm: 3.4 m (11.2 ft) | ||||||||||||||||||
|
|
||||||||||||||||||
Smart event | |||||||||||||||||||
General IVS Analytics | Tripwire; intrusion | ||||||||||||||||||
Video | |||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||||||||||||||||
Video Frame Rate |
Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||||||||||||||||
Stream Capability | 2 Streams | ||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||||||||||||||
Day/Night | Color / B/W | ||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||
HLC | Yes | ||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||
Motion Detetion | OFF/ON (4 areas, rectangular) | ||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||
Smart Illumination | Yes |
||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | ||||||||||||||||||
Mirror | Yes | ||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||
Audio | |||||||||||||||||||
Compression | G.711A; G.711Mu; G.726; AAC | ||||||||||||||||||
Alarm | |||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception | ||||||||||||||||||
Network | |||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; Bonjour | ||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||
User/Host |
Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
||||||||||||||||||
Browser | IE, Chrome, Firefox | ||||||||||||||||||
Management Software | Smart PSS, DSS; DMSS | ||||||||||||||||||
Smart Phone | iOS, Android | ||||||||||||||||||
Certifications | |||||||||||||||||||
Certifications |
CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||||||||||||||||
Port | |||||||||||||||||||
Audio Input | 1 channel (RAC port) | ||||||||||||||||||
Audio Output | 1 channel (RAC port) | ||||||||||||||||||
Alarm Input | 2 channels in: 5mA 3V–5V DC | ||||||||||||||||||
Alarm Output |
2 channels out: 300mA 12V DC | ||||||||||||||||||
Power | |||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||
Power Consumption | < 10W | ||||||||||||||||||
Environmental | |||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||||||||||||||||
Strorage Temperature | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||
Vandal Resistance | N/A | ||||||||||||||||||
Structure | |||||||||||||||||||
Casing | Metal+Plastic | ||||||||||||||||||
Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6" × 3.8" × 3.5") (L × W × H) | ||||||||||||||||||
Net Weight | 0.725 kg (1.6 lb) | ||||||||||||||||||
Gross Weight | 1.215 kg (2.7 lb) |