The IR Megapixel Fixed Eyeball camera delivers 1MP resolution with a choice of 2.8mm or 3.6mm lens options. The camera's elegant blend of aesthetics combined with its compact form factor provides an excellent choice for a variety of small to mid-size, indoor/outdoor applications at an affordable price.
Features
- 1/4" 1M CMOS,ICR,DWDR
- H.264+/H.264.1MP(1~30fps)
- 2.8mm,3.6mm optional
- IR 30mIP67
- DC12V/PoE
Technical Specification
| Image Sensor | 1/4” 1Megapixel progresive CMOS | ||||||||||||||||||
| Effective Pixels | 1280(H) x720(V) | ||||||||||||||||||
| RAM/ROM | 256MB/16MB | ||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||
| Minimum Illumination | 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) | ||||||||||||||||||
| S/N Ratio | More than 50dB | ||||||||||||||||||
| IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||
| IR On/Off Control | Auto/ Manual | ||||||||||||||||||
| IR LEDs | 18 | ||||||||||||||||||
| Lens | |||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||
| Focal Length | 2.8 mm (3.6 mm optional) | ||||||||||||||||||
| Max. Aperture | F2.5/F2.5 | ||||||||||||||||||
| Angle of View | H:85°/57°, V:44°/31° | ||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||
| Close Focus Distance | N/A | ||||||||||||||||||
|
|
||||||||||||||||||
| PTZ | |||||||||||||||||||
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||
| Video | |||||||||||||||||||
| Compression | H.264+/H.264 | ||||||||||||||||||
| Streaming Capability | 2 Streams | ||||||||||||||||||
| Resolution | 720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240) | ||||||||||||||||||
| Frame Rate | 720P (1 ~ 25/30fps) | ||||||||||||||||||
| D1/CIF(1 ~ 25/30fps) | |||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||
| Bit Rate | H264:24K ~ 8192Kbps | ||||||||||||||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||
| BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||
| Motion Detetion | Off / On (4 Zone, Rectangle) | ||||||||||||||||||
| Region of Interest | Off / On (4 Zone) | ||||||||||||||||||
| Electronic Image | Support | ||||||||||||||||||
| Smart IR | Support | ||||||||||||||||||
| Digital Zoom | 16x | ||||||||||||||||||
| Flip | 0°/90°/180°/270° | ||||||||||||||||||
| Mirror | Off / On | ||||||||||||||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||||||||||||||
| Audio | |||||||||||||||||||
| Compression | N/A | ||||||||||||||||||
| Network | |||||||||||||||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP; | ||||||||||||||||||
| Interoperability | ONVIF, PSIA, CGI | ||||||||||||||||||
| Streaming Method | Unicast / Multicast | ||||||||||||||||||
| Max. User Access | 10 Users/20 Users | ||||||||||||||||||
| Edge Storage |
NAS(Network Attached Storage) Local PC for instant recording |
||||||||||||||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||||||||
| Management Software | Smart PSS, DSS,Easy4ip | ||||||||||||||||||
| Smart Phone | iPhone, iPad, Android Phone | ||||||||||||||||||
| Certifications | |||||||||||||||||||
| Certifications |
CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||||||||||||||
| Interface | |||||||||||||||||||
| Video Interface | N/A | ||||||||||||||||||
| Audio Interface | N/A | ||||||||||||||||||
| RS485 | N/A | ||||||||||||||||||
| Alarm | N/A | ||||||||||||||||||
| Electrical | N/A | ||||||||||||||||||
| Power Supply | DC12V PoE (802.3af)(Class 0) | ||||||||||||||||||
| Power Consumption | < 4.9W | ||||||||||||||||||
| Environmental | |||||||||||||||||||
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||
| Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||
| Ingress Protection | IP67 | ||||||||||||||||||
| Vandal Resistance | N/A | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Casing | Metal+Plastic | ||||||||||||||||||
| Dimensions | Φ108mm×84.9mm(4.25''x3.15'') | ||||||||||||||||||
| Net Weight | 0.23Kg(0.51lb) | ||||||||||||||||||
| Gross Weight | 0.387Kg(0.85lb) |

