With updraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It supports SD card storage, waterproof function, dust-proof function and tamper-proof function, complying to the standards of IP67 and IK10.
Features
- 2MP, 1/2.7” CMOS
- 2MP (1920 × 1080)@25/30 fps
- max IR distance: 30 m
- ROI, SMART H.264/H.265,DWDR, 3D DNR, HLC, BLC
- Intelligent detection: Intrusion, tripwire
- Max. 256 GB SD card
- 12V DC/POE power support
- IP67,IK10 protection
Technical Specification
Camera | |||||||||||||||||||
Image Sensor | 1/2.7” 2Megapixel progressive CMOS | ||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||
RAM/ROM | 128 MB |
||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||
Minimum Illumination | 0.005 Lux@F1.0 | ||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||
Illuminator On/Off Control | Auto/ Manual | ||||||||||||||||||
Illuminator Number | 3 | ||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° | ||||||||||||||||||
Lens | |||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||
Mount Type | φ14 | ||||||||||||||||||
Focal Length |
3.6 mm 6 mm |
||||||||||||||||||
Max. Aperture |
3.6 mm: F1.0 6 mm: F1.0 |
||||||||||||||||||
Field of View |
2.8 mm Pan: 110.0° Tilt: 59.0° Diagonal: 132.0° 3.6 mm Pan: 91.0° Tilt: 48.0° Diagonal: 109.0° |
||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.1 m (3.61 ft) | ||||||||||||||||||
|
|
||||||||||||||||||
Smart event | |||||||||||||||||||
General IVS Analytics | Tripwire; intrusion | ||||||||||||||||||
Video | |||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||||||||||||||||
Video Frame Rate |
Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||||||||||||||||
Stream Capability | 2 Streams | ||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||||||||||||||
Day/Night | Color / B/W | ||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||
HLC | Yes | ||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||
Motion Detetion | OFF/ON (4 areas, rectangular) | ||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||
Smart Illumination | Yes |
||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | ||||||||||||||||||
Mirror | Yes | ||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||
Compression | G.711A; G.711Mu; G.726; AAC | ||||||||||||||||||
Network | |||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; Bonjour | ||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||
User/Host | 20 | ||||||||||||||||||
Edge Storage |
Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
||||||||||||||||||
Browser | IE, Chrome, Firefox | ||||||||||||||||||
Management Software | Smart PSS, DSS; DMSS | ||||||||||||||||||
Smart Phone | iOS, Android | ||||||||||||||||||
Certifications | |||||||||||||||||||
Certifications |
CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||
Power | |||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||
Power Consumption | <5W | ||||||||||||||||||
Environmental | |||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||||||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||
Protection Grade | IP67, IK10 | ||||||||||||||||||
Structure | |||||||||||||||||||
Casing | Metal | ||||||||||||||||||
Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") | ||||||||||||||||||
Net Weight | 0.350 kg (0.77 lb) | ||||||||||||||||||
Gross Weight | 0.481 kg (1.06 lb) |