With upgraded H.265 encoding technology, Dahua Lite series camera has efficient video encoding capacity, which saves bandwidth and storage space. This camera adopts the latest starlight technology and displays better colorful image in the environment of low illumination. It supports SD card storage, waterproof function, dust-proof function and tamper-proof function, complying to the standards of IP67 and IK10.
Features
- 4MP, 1/3” CMOS
- 4MP (2560 × 1440)@25/30fps, Max. supports
- 4MP (2688 × 1520)@20 fps max IR distance: 30 m
- ROI, SMART H.264/H.265, WDR, 3D DNR, HLC, BLC
- Intelligent detection: Intrusion, tripwire
- Max. 256 GB SD card 12V DC/POE power support
- IP67, IK10 protection
Technical Specification
Camera | |||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||
RAM/ROM | 128 MB |
||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||
Minimum Illumination | 0.008 Lux @ F1.6 | ||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||
Illuminator On/Off Control | Auto/ Manual | ||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–65° Rotation: 0°–355° | ||||||||||||||||||
Lens | |||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||
Focal Length |
2.8 mm 3.6 mm |
||||||||||||||||||
Max. Aperture |
F1.6 F1.6 |
||||||||||||||||||
Field of View |
2.8 mm Pan: 102.0° Tilt: 55.0° Diagonal: 121.0° 3.6 mm Pan: 84.0° Tilt: 45.0° Diagonal: 100.0° |
||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||
Close Focus Distance |
2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
||||||||||||||||||
|
|
||||||||||||||||||
Smart event | |||||||||||||||||||
General IVS Analytics | Tripwire; intrusion | ||||||||||||||||||
Video | |||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||||||||||||||||
Video Frame Rate |
Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
||||||||||||||||||
Stream Capability | 2 Streams | ||||||||||||||||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 ×480); CIF (352 × 288/352 × 240) | ||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||
Video Bit Rate |
H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
||||||||||||||||||
Day/Night | Auto(ICR)/Color / B/W | ||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||
HLC | Yes | ||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||
Motion Detetion | OFF/ON (4 areas, rectangular) | ||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||
Smart Illumination | Yes |
||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower) | ||||||||||||||||||
Mirror | Yes | ||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||
Mirror | Off / On | ||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||
Audio | |||||||||||||||||||
Built-in MIC | N/A | ||||||||||||||||||
Compression | N/A | ||||||||||||||||||
Alarm | |||||||||||||||||||
Alarm Event | N/A | ||||||||||||||||||
Network | |||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||
SDK and API | N/A | ||||||||||||||||||
Cyber Security | N/A | ||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||
User/Host | 20 | ||||||||||||||||||
Edge Storage |
Dahua Cloud; FTP; Micro SD card (support max. 256 G); NAS; SFTP |
||||||||||||||||||
Browser | IE, Chrome, Firefox | ||||||||||||||||||
Management Software | Smart PSS, DSS; DMSS | ||||||||||||||||||
Smart Phone | iOS, Android | ||||||||||||||||||
Certifications | |||||||||||||||||||
Certifications |
CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||
Power | |||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||
Power Consumption | < 5.2W | ||||||||||||||||||
Environmental | |||||||||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | ||||||||||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||
Protection Grade | IP677; IK10 | ||||||||||||||||||
Structure | |||||||||||||||||||
Casing | Metal | ||||||||||||||||||
Dimensions | 81 mm × Φ109.9 mm (3.19" × Φ4.33") | ||||||||||||||||||
Net Weight | 0.350 kg (0.77 lb) | ||||||||||||||||||
Gross Weight | 0.491 kg (1.08 lb) |