The IR Megapixel Fixed camera delivers 4MP resolution with a 2.8mm/ 3.6mm fixed lens. The camera's elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price.
Features
- 1/3” 4Megapixel progressive CMOS
- H.265& H.264 dual-stream encoding
- 20fps@4M(2688×1520) &25/30fps@3M(2304×1296)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- 2.8 mm fixed lens (3.6 mm optional)
- Max IR LEDs Length 30m
- IP67, IK10, PoE
Technical Specification
| Camera | |||||||
| Image Sensor | 1/3” 4Megapixel progresive CMOS | ||||||
| Effective Pixels | 2688(H)x1520(V) | ||||||
| RAM/ROM | 512MB/32MB | ||||||
| Scanning System | Progressive | ||||||
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||
| Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE) 0.3Lux/F2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||
| S/N Ratio | More than 50dB | ||||||
| IR Distance | Distance up to 30m(98ft) | ||||||
| IR On/Off Control | Auto/ Manual | ||||||
| IR LEDs | 24 | ||||||
| Lens | |||||||
| Lens Type | Fixed | ||||||
| Mount Type | Board-in | ||||||
| Focal Length | 2.8mm (3.6mm optional) | ||||||
| Max. Aperture | F2.0/F2.0 | ||||||
| Angle of View | H:104°/87°, V:57°/48° | ||||||
| Focus Control | Fixed | ||||||
| Close Focus Distance | N/A | ||||||
|
DORI Distance
|
Lens | Detect | Observe | Recognize | Identify | ||
| 2.8 mm | 63(207ft) | 25(82ft) | 13(43ft) | 6(20ft) | |||
| 3.6 mm | 80(262ft) | 32(105ft) | 16(52ft) | 8(26ft) | |||
| PTZ | |||||||
| Pan/Tilt Range | Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° | ||||||
| Intelligence | |||||||
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, Ip address conflict, Illegal access, Storage anomaly | ||||||
| IVS | Tripwire, Intrusion | ||||||
| Video | |||||||
| Compression | H.265/H.264H/MJPEG(Sub Stream) | ||||||
| Smart Codec | Support H.265+/H.264+ | ||||||
| Streaming Capability | 2 Streams | ||||||
| Resolution | 4M(2688x1520)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/VGA(640×480)/D1(704×576/704×480)/CIF(352×288/352×240) | ||||||
|
Frame Rate
|
Main Stream: 4M(1 ~ 20fps)/3M (1 ~ 25/30fps) | ||||||
| Sub Stream: D1(1 ~ 25/30fps) | |||||||
| Bit Rate Control | CBR/VBR | ||||||
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
||||||
| Day/Night | Auto(ICR) / Color / B/W | ||||||
| BLC Mode | BLC / HLC / WDR(120dB) | ||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||
| Gain Control | Auto/Manual | ||||||
| Noise Reduction | 3D DNR | ||||||
| Motion Detection | Off / On (4 Zone, Rectangle) | ||||||
| Region of Interest | Off / On (4 Zone) | ||||||
| Electronic Image Stabilization (EIS) | N/A | ||||||
| Smart IR | Support | ||||||
| Digital Zoom | 16x | ||||||
| Flip | 0°/90°/180°/270° | ||||||
| Mirror | Off / On | ||||||
| Privacy Masking | Off / On (4 Area, Rectangle) | ||||||
| Audio | |||||||
| Compression | N/A | ||||||
| Network | |||||||
| Ethernet | RJ-45 (10/100Base-T) | ||||||
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
||||||
| Interoperability | ONVIF Profile S&G, API | ||||||
| Streaming Method | Unicast / Multicast | ||||||
| Max. User Access | 10 Users / 20 Users | ||||||
| Edge Storage | NAS Local PC for instant recording |
||||||
| Web Viewer | IE, Chrome, Firefox, Safari | ||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||
| Smart Phone | IOS, Android | ||||||
| Certifications | |||||||
| Certifications | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
||||||
| Interface | |||||||
| Video Interface | N/A | ||||||
| Audio Interface | N/A | ||||||
| RS485 | N/A | ||||||
| Alarm | N/A | ||||||
| Electrical | |||||||
| Power Supply | DC12V, PoE(IEEE 802.3af)(Class 0) | ||||||
| Power Consumption | < 5.5W | ||||||

