Experience 5MP full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Lite series 5MP HDCVI camera features a compact design and offers a high quality image at a friendly price. It offers various motorized/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high cost-performance makes the camera an ideal choice for SMB solutions.
Features
- Max 25fps@5MP, 1/2.7" Image sensor
- 16:9 video output, Starlight
- CVI/CVBS/AHD/TVI switchable
- 2.8/3.6/6.0mm fixed lens
- Smart IR 60m
- Big HOUSING
- Metal Dome & Cover
- Quick Install Design
- IP67, DC12V
Technical Specification
| Camera | ||||
| Image Sensor | 1/2.7 inch CMOS | |||
| Max. Resolution | 2880 (H) × 1620 (V) | |||
| Pixel | 5MP | |||
| Scanning System | Progressive | |||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s NTSC: 1/30s–1/100000s |
|||
| S/N Ratio | >65 dB | |||
| Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | |||
| Illumination Distance | 60 m (196.9 ft) | |||
| Illuminator On/Off Control | Auto; manual | |||
| Illuminator Number | 2 | |||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
|||
| Lens | ||||
| Lens Type | Fixed-focal | |||
| Mount Type | M12 | |||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | |||
| Max. Aperture | F1.6 | |||
| Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) 6 mm: 65° × 57° × 30° (diagonal × horizontal × vertical) |
|||
| Iris Type | Fixed iris | |||
| Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) 6 mm: 3.1 m (10.2 ft) |
|||
| DORI Distance | Lens | Detect | Observe | Recognize |
| 2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) |
12.7 m (41.7 ft) |
|
| 3.6 mm | 80 m (262.5 ft) |
32 m (105.0 ft) |
16 m (52.5 ft) |
|
| 6 mm | 120 m (393.7 ft) |
48 m (157.5 ft) |
24m (78.7 ft) |
|
| Video | ||||
| Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H |
|||
| Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | |||
| Day/Night | Auto switch by ICR | |||
| BLC | BLC/HLC/DWDR | |||
| WDR | DWDR | |||
| White Balance | Auto; manual | |||
| Gain Control | Auto; manual | |||
| Noise Reduction | 2D NR | |||
| Smart IR | Yes | |||
| Mirror | Off/On | |||
| Privacy Masking | Off/On (8 area, rectangle) | |||
| Certifications | ||||
| Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||
| Port | ||||
| Audio Interface | One channel built-in mic (-A) | |||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | |||
| Power | ||||
| Power Supply | 12V ±30% DC | |||
| Power Consumption | Max 5.2W (12V DC, IR on) | |||
| Environment | ||||
| Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |||
| Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | |||
| Protection Grade | IP67 | |||
| Structure | ||||
| Casing | Metal dome+metal cover+plastic decorative ring | |||
| Camera Dimensions | φ121.9 mm × 99.1 mm (φ4.8" × 3.9") | |||
| Net Weight | 0.4 kg (0.88 lb) | |||
| Gross Weight | 0.6 kg (1.32 lb) | |||

