The 4-Port PoE switch with 10/100 Mbps is cost-effective and accessible. It supports scenarios with 1 to 4 access points and is widely used in security monitorning network, such as supermarkets, hospitals and stations.
Features
- Support four 10/100M PoE power supply ports, and two 10/100M uplink ports
- Support 802.3af and 802.3at standards
- OperatingTemperature: -10°C to +55°C
- Support 250 m long distance PoE tansmission
- Support PoE watchdog
Technical Specification
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Transmission Port | 4 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 0.5W Full load: 36W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Budget | Port1-4 ≤30W, whole PoE budget ≤36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1.2 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thunderproof | Common mode: 6kV Differential mode: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.11 kg (2.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W × L × H) |
194.0 mm × 108.1 mm × 35.0 mm (7.64" × 4.26" × 1.38") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions (W × L × H) |
Packing box: 303 mm × 262 mm × 72 mm (11.92" ×10.31" × 2.83") Protective box: 549 mm × 325 mm × 397 mm (21.61" ×12.80" × 15.63") |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN60950; FCC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


