The DS-2CD2645FWD-IZS from Hikvision uses a 1/2.5" progressive scan CMOS sensor to capture 2560 x 1440 resolution video at 30 fps. IR LEDs provide up to 165' of night vision. The 2.8-12mm motorized varifocal lens delivers a 114-32° horizontal field of view and a 4.3x optical zoom. Two-way audio communication is possible via terminal block.
![]()
Features
- 2560 x 1440 Resolution Video at 30 fps
- IR LEDs for up to 165' of Night Vision
- 2.8-12mm Motorized Varifocal Lens
- 114-32° Horizontal Field of View
- Two-Way Audio Communication
- microSD Slot Supports up to 128GB
- RJ45 Ethernet with PoE Technology
- ONVIF-Compliant, Profile S & G
- IP67 Rated for Outdoor Use
- IK10-Rated Vandal Resistance
Specifications
Camera
| Sensor | 4 MP 1/2.5" CMOS |
| Lens Mount | M14 |
| Focal Length | 2.8 to 12mm |
| Maximum Aperture | f/1.2 |
| Zoom | Optical: 4.3x |
| Lens Field of View | Horizontal: 114 to 32° Vertical: 59 to 18° Diagonal: 141 to 36.5° |
| IR Cut Filter | Mechanical |
| Day/Night | Yes |
| Minimum Illumination | Color: 0.0009 Lux B&W: 0 Lux |
| Shutter Speed | 100,000 to 1/3 Seconds |
Video
| Streaming Resolution | 2560 x 1440 at 30 fps (16 Mb/s ) |
| Supported Video Compression | H.264, H.264+, H.265, H.265+, MJPEG |
| Multi-View Streaming | Yes, 3 Streams |
| Automatic Gain Control | Yes |
Audio
| 1- or 2-Way Audio | Two-Way |
| Audio Formats | G.711, G.722.1, G.726, MP2L2, PCM |
| External Audio Input | Terminal Block (Unspecified Pin Count) |
| External Audio Output | Terminal Block (Unspecified Pin Count) |
Networking
| Security | HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection, Watermark |
| Supported Protocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UPnP |
System Integration
| Application Programming Interface (API) | ONVIF Profile S & G, ISAPI |
| Analytics | Line Crossing Detection Intrusion Detection Object Removal Detection Unattended Baggage Detection Scene Change Detection Face Detection |
| Event Trigger | Yes |
| Event Action | Recording, Notification, Alarm |
| Data Streaming | Yes |
System Requirements
| Mobile Operating Systems | iOS, Android |
| Operating Temperature | -22 to 140°F / -30 to 60°C |
| Operating Humidity | 0 to 95% |
| IP Rating | IP67 |
| IK Rating | IK10 |
General
| Pan/Tilt | None |
| Alarm I/O | 1 / 1 |
| I/O Connections | 1 x RJ45 1 x Power |
| IR Illuminators | 850 nm |
| IR Range | 165' / 50.29 m |
| Video Management Software | iVMS-4200, iVMS-4500, and Hik-Connect |
| Internal Storage | None |
| External Storage Options | NAS |
| Power Source | DC, PoE 802.3af (15 W) |
| Power Consumption | DC: 5.5 W PoE: 7 W |
| Material of Construction | Metal (Unspecified Type) |
| Dimensions | ø: 2.8 x L: 6.1" / ø: 70.0 x L: 155.0 mm |
| Weight | 0.9 lb / 0.41 kg |
Packaging Info
| Package Weight | 5.15 lb |
| Box Dimensions (LxWxH) | 15.25 x 7.9 x 7.15" |


