The Aruba Instant On 1960 12XGT 12-Port 10G Managed Network Switch is an advanced, smart-managed, fixed configuration Gigabit stackable switch designed for small and growing businesses that are easy to deploy. These switches are designed to scale as business grows, making adding more employees, devices and applications simple. Aruba Instant On 1960 switches are made to handle today's bandwidth-heavy applications like voice and video conferencing, enabling consistent connectivity to improve user experience and application performance. These switches come with flexible management option: local web GUI or Instant On mobile app and cloud-based web portal.
Features
- 12 x 10G RJ45 Ethernet Ports
- 4 x 10G SFP+ Ports
- 320 Gb/s Switching Capacity
- 238 Mpps Forwarding Rate
- Rack-Mountable
- 2 GHz ARM Cortex-A9 Single-Core CPU
Specifications
Product Description | HPE Aruba Instant On 1960 12XGT 4SFP+ Switch - switch - 12 ports - smart - rack-mountable |
Device Type | Switch - 12 ports - L2+ - smart - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 12 x 100/1000/10000 + 4 x 10 Gigabit SFP+ |
Performance | Latency (100 Mbps): 7.4 µs Latency (1 Gbps): 4.2 µs Latency (10 Gbps): 1.1 µs Throughput: 238 Mpps Switching capacity: 320 Gbps |
Capacity | IPv4 routing table entries: 512 IPv6 routing table entries: 512 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SCP, RADIUS |
Features | Flow control, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, Trusted Platform Module (TPM), Cable Diagnostics Function, DHCP relay, Port Security, port based access control, DHCP client, Energy Efficient Ethernet, Class of Service (CoS), cloud managed, IP source guard, Internet Control Message Protocol (ICMP), dual image support, DNS client, LLDP-MED, ingress rate limiting, protected ports, BPDU Filter, Weighted Round Robin (WRR), ARP filtering, DSCP prioritization, auto voice VLAN, loop protection |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1t, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az |
Power | AC 100-240 V (50/60 Hz) |
Warranty | Limited lifetime warranty |
General
Device Type | Switch - 12 ports - L2+ - smart - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 12 x 100/1000/10000 + 4 x 10 Gigabit SFP+ |
Performance | Latency (100 Mbps): 7.4 µs Latency (1 Gbps): 4.2 µs Latency (10 Gbps): 1.1 µs Throughput: 238 Mpps Switching capacity: 320 Gbps |
Capacity | IPv4 routing table entries: 512 IPv6 routing table entries: 512 |
MAC Address Table Size | 16000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | IGMPv2, IGMP, IGMPv3, static IPv4 routing, MLDv2, MLD |
Remote Management Protocol | SNMP 1, RMON, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SCP, RADIUS |
Encryption Algorithm | SSL |
Authentication Method | RADIUS |
Features | Flow control, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, DoS attack prevention, port mirroring, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, firmware upgradable, SNTP support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, MLD snooping, Trusted Platform Module (TPM), Cable Diagnostics Function, DHCP relay, Port Security, port based access control, DHCP client, Energy Efficient Ethernet, Class of Service (CoS), cloud managed, IP source guard, Internet Control Message Protocol (ICMP), dual image support, DNS client, LLDP-MED, ingress rate limiting, protected ports, BPDU Filter, Weighted Round Robin (WRR), ARP filtering, DSCP prioritization, auto voice VLAN, loop protection |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.3ac, IEEE 802.1s, IEEE 802.1t, IEEE 802.1ab (LLDP), IEEE 802.3an, IEEE 802.3az |
Processor | 1 x ARM: 2 GHz |
Status Indicators | Port status |
Expansion / Connectivity
Interfaces | 12 x 10Gbit LAN RJ-45 4 x 10Gbit LAN SFP+ |
Power
Power Device | Internal power supply |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 80 Watt |
Miscellaneous
Rack Mounting Kit | Included |
MTBF | 88.8 years |
Compliant Standards | Plug and Play, EN 61000-3-2, IEC 61000-3-2, IEC 61000-3-3, EN 61000-3-3, ICES-003 Class A, VCCI Class A, IEC 60825-1 Class 1, FCC CFR47 Part 15 A, CNS 13438 Class A, KN35, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, AS/NZS CISPR 32 Class A, KN32 Class A, EN 62368-1, IEC 62368-1, IEC/EN 61000-4-11, IEC/EN 61000-4-2, EN 62368-1 Second Edition, UL 62368-1 Second Edition, IEC/EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013, EN 60825-1 Class 1, CAN/CSA-C22.2 No. 62368-1, UL 62368-1, EN 55035, EN 55032/CISPR 32 Class A, CISPR 35, IEC 62368-1 Second Edition, UL 62368-1 Third Edition, EN 62368-1 Third Edition, IEC 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1 Second Edition |
Dimensions & Weight
Width | 17.4 in |
Depth | 13.8 in |
Height | 1.7 in |
Weight | 9.48 lbs |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 15 - 95% (non-condensing) |