Lanbowan  2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP
Lanbowan  2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP
Lanbowan  2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP
  • Load image into Gallery viewer, Lanbowan  2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP
  • Load image into Gallery viewer, Lanbowan  2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP
  • Load image into Gallery viewer, Lanbowan  2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP

Lanbowan 2*19dBi Hyperbolic Antenna 3G | 4G | 5G | CBRS | 1.7-4.2GHz | 40cm ANT1742D19PG-XP

Regular price
₱3,100.00
Sale price
₱3,100.00
Regular price
₱3,100.00
Sold out
Unit price
per 

Features

• Hyperbolic Mesh Design

• ±45 Slant Polarization

• 2*19 dBi Gain

• 2x2 MIMO

• Type SMA Male Connector

Applications

• LTE,5G,CBRS

• Cellular networks

• DAS (Distributed Antenna Systems)

• IEEE 802.11b/g/n WiFi applications

Technical Specifications