Technical Specifications
| Model | ANT4865D28PG-MIMO |
| Frequency Range | 4.8-6.5GHz |
| Gain | 28dBi |
| Polarization | Dual Linear ( V/H or ±45°) |
| Vertical Beamwidth | 7° |
| Horizontal Beamwidth | 7° |
| Front-To-Back Ratio | > 28dBi |
| Isolation | > 20dBi |
| VSWR | ≤ 1.5:1 type; max 2.0 |
| Maximum Power Per Port | 50W |
| Impedance | 50Ω |
| Lightning Protection | DC Ground |
| Dimensions | φ0.6M |
| Weight | 2.5kg |
| Antenna Color | White |
| Mount | Pole (D30-50mm) |
| Connector Type | 2-RPSMA/N Male/N Female |
| Operational Temperature | -55 to +70oC |
| Operational Humidity | <95% |
| Shipping Dimensions, H x W x D | 70x72x20cm |
Warranty
7-Day Replacement Warranty
The unit is eligible for a one-time, same-item replacement within seven (7) days from the date of receipt or delivery, subject to the following conditions:
✓ The item must be in its original, unused condition.
✓ All original packaging and accessories must be included.
✓ A valid proof of purchase (receipt) is required.
Note: Physical damage or customer-induced damage is not covered.

