Logitech® Rally offers an Ultra-HD imaging system, delivering brilliantly sharp video, outstanding color, and exceptional optical accuracy at resolutions up to 4K. The modular audio system brings crisp, clear audio and unmatched voice clarity to the table. Rally comes standard with one speaker and one mic pod for medium and large sized meeting rooms. For larger spaces with 14 participants or more, Rally Plus offers two mic pods and two speakers for greater versatility out of the box. Rally’s modular audio components mean that speakers and mic pods can be placed wherever they are needed, achieving full audio coverage in your meeting space. Rally supports up to seven mic pods in total, helping you create the perfect audio configuration for your space. Rally features RightSense™ proactive technologies, which make better meetings easy and automatic. RightSight™ auto-frames participants no matter their distance from the lens, RightLight™ prioritizes faces over environment to render natural-looking skin tones, while RightSound™ enhances vocal clarity by suppressing background noise, auto-leveling voices, and focusing on active speakers. RightSense is compatible with most any video conferencing application that works with USB devices, including Google® Hangouts™ Meet, Microsoft® Skype® for Business and Teams, and Zoom. Elegantly designed with premium finishes, thoughtful cable management, and modular audio, Rally integrates beautifully into any room design.
Features
- AN ALL-IN-ONE SERVICE PLAN
- SEE EVERYONE, PERFECTLY FRAMED
- LET THE SUNSHINE IN
- ADAPTIVE PAN, TILT AND ZOOM
- FRONT OF ROOM AUDIO
- OPTIONAL MOUNTING KIT
- LOUD AND CLEAR
- UP TO 7 MIC PODS
- FLEXIBLE MIC POD CABLING
Technical Specification
DIMENSIONS | TECHNICAL SPECIFICATIONS | PACKAGE CONTENTS |
---|---|---|
Rally Camera | RIGHTSENSE TECHNOLOGIES | Logitech Rally |
Height: 182.5 mm | RightLight with WDR | Rally Camera |
Width: 152 mm | Low-light compensation | Rally Display Hub |
Depth: 152 mm | Video noise reduction | Rally Table Hub |
Rally Speaker | Low-light saturation optimization | Rally Speaker (x1) |
Height: 103 mm | Renders natural skin tones for each participant on camera | Rally Mic Pod (x1) |
Width: 449 mm | Reduces backlighting and glare without darkening the entire image. | Remote control |
Depth: 80 mm | RightSight 5Please see RightSight Availability for details. | USB Type C to USB Type C |
Rally Mic Pod | Human figure detection | USB Type A to USB Type B |
Height: 21 mm | Auto-frame participants at meeting start | CAT6A Ethernet cable |
Width: 102 mm | Auto-frame participants on-demand | HDMI Type A (x2) |
Depth: 102 mm | Auto-reframe participants during meetings | A/C cables (x2) |
Rally Display Hub | RightSound | Power Supplies (x2) |
Height: 40 mm | Machine learning AI trained to distinguish human speech from other sounds | Documentation |
Width: 206 mm | AEC (Acoustic Echo Cancellation) | Logitech Rally Plus |
Depth: 179 mm | VAD (Voice Activity Detector) | Rally Camera |
Rally Table Hub | Background noise suppression | Rally Display Hub |
Height: 40 mm | Auto-level loud and soft voices | Rally Table Hub |
Width: 176 mm | RightSound Mic Matrix | Rally Speaker (x2) |
Depth: 138 mm | Very low distortion broadside beamforming algorithm steers the factory-paired microphones directly at the talker for the best voice pickup and noise reduction | Rally Mic Pod (x2) |
SYSTEM REQUIREMENTS | Supports up to 56 acoustic beams (8 per Rally Mic Pod) to lock onto the active talker | Remote control |
Operating Systems | Beam focus refresh rate: 8ms (125 times/second) | USB Type C to USB Type C |
Windows 7, 8.1 or Windows 10 | Anti-Vibration Suspension | USB Type A to USB Type B |
macOS: 10.10 or higher | A patent-pending suspension system decouples the speaker module within the external enclosure, virtually eliminating the vibrations that can travel through walls, stands, and tables. This improves the echo cancelling performance of Rally Mic Pods, while ensuring that video images remain clear and steady, even at high volume levels and when zoomed in. | CAT6A Ethernet cable |
ChromeOS | Peak-limiting algorithm eliminates even momentary speaker clipping to prevent distortion | HDMI Type A (x2) |
Resolutions higher than 1080p | Rally Camera | A/C cables (x2) |
Windows 8.1 or higher or macOS 10.10 or higher | Zoom: 15x HD zoom (5x optical + 3x digital) | Power Supplies (x2) |
USB 3.0 port | Pan: 180° (±90°) | Documentation |
Compatible software | Tilt: 140° (+50° / -90°) | WARRANTY INFORMATION |
Field of View | 2-Year Limited Hardware Warranty | |
Diagonal: 90° | PART NUMBER | |
Horizontal: 82° | RALLY PLUS: 960-001225 | |
Vertical: 52° | RALLY: 960-001217 | |
Total Room Coverage: 262° wide x 192° tall (field of view + pan and tilt) | ||
Resolutions @ 30fps: 4K Ultra HD, 1440p, 1080p, 900p, 720p, and SD | ||
Resolutions @ 60fps: 1080p, 720p | ||
RightLight Technologies: Wide Dynamic Range (WDR), low-light compensation, video noise reduction, low-light saturation optimization | ||
Privacy: Lens parks at -90° in sleep mode for assured privacy | ||
Rally Mic Pod | ||
Pickup Range: 4.5 m diameter | ||
Four omnidirectional microphones forming eight acoustic beams | ||
AEC: Acoustic Echo Cancellation | ||
VAD: Voice Activity Detector | ||
Background noise suppression | ||
Mute button with LED status indicator | ||
Captive 2.95 m 12-pin cable | ||
Daisy chain up to 7 Rally Mic Pods | ||
Frequency Response: 90Hz – 16kHz | ||
Sensitivity: >-27 dB +/-1dB @ 1Pa | ||
Microphone data rate: 48 kHz | ||
Recommended # of participants | ||
Rally (one Mic Pod): 16 | ||
Rally Plus (two Mic Pods): 16 | ||
Additional participants per Mic Pod: 6 | ||
Recommended participants for Rally with 7 Mic Pods: 46 | ||
Rally Speaker | ||
High-performance 76 mm driver with rare-earth magnet | ||
Patent-pending suspension system eliminates vibration-induced camera shake and audio interference | ||
Mini XLR cable connects to Rally Display Hub for both signal and power | ||
Speaker volume 95dB SPL @1W, 100dB SPL @7.5W, both +/-2dB at ½ meter | ||
Sensitivity: 95+/-2 dB SPL at ½ meter | ||
Distortion: 200Hz–300Hz <2.5%, 300Hz–10kHz < 1%@7.5W | ||
Sampling rate: 48 kHz | ||
Rally Table Hub | ||
Single CAT6A cable connection to Rally Display Hub 5 m cable included, supports customer-supplied cables up to 50 m | ||
Hub 5 m cable included, supports customer-supplied cables up to 50 m | ||
Active speaker detection: analyzes audio from up to 7 Mic Pods and 56 beams every 8 ms | ||
12 Pin connector for Rally Mic Pod | ||
HDMI Type A passthrough to Display Hub (x2) | ||
USB Type C | ||
USB Type A (reserved for future capability) | ||
USB Type B (connects to meeting room computer) | ||
RJ45 (reserved for future capability) | ||
Power input | ||
Rally Display Hub | ||
HDMI Type A: (x2) (connects to displays) | ||
USB C (connects to Rally Camera) | ||
USB Type B (connects to meeting room computer) | ||
RJ45: connects to Table Hub | ||
Mini XLR: x2 | ||
Powers one or two Rally Speakers | ||
Power input | ||
Remote Control | ||
RF remote control (line of sight not required) | ||
CR2032 batteries (included) | ||
Cables / Power | ||
Camera to Display Hub | ||
2 m USB 3.1 Type C to USB Type C 3.1 | ||
Conference Room Computer to Display or Table Hub | ||
2 m USB 3.1 Type A to USB Type B | ||
Display Hub to Table Hub | ||
5 m CAT6A Ethernet cable (supports customer-supplied cables up to 50 m | ||
Display Hub to Speaker (x2) | ||
2.95 m Mini XLR (supports customer-supplied extension cables up to 3 m | ||
Conference Room Computer to Displays (x2) | ||
2 m HDMI A | ||
Mic Pod | ||
2.95 m: Hardwired with 12 pin connector | ||
Power Outlets to Power Supplies (x2): 1 m | ||
1 m | ||
Power Supplies to Table Hub / Display Hub (x2) | ||
1.5 m | ||
AVAILABLE ACCESSORIES | ||
RALLY MOUNTING KIT | ||
Rally Mounting Kit with cable retainers: (x2) and mounting brackets for camera, speakers (x2), and hubs (x2) | ||
Rally Mic Pod | ||
Deploy up to 7 Rally Mic Pods for greater audio coverage in larger rooms | ||
MIC POD MOUNT | ||
Anchors mics and hides cables for a finished look | ||
RALLY MIC POD HUB | ||
Connect 1-3 Rally Mic Pods (or additional hubs) for placement flexibility and under-table cabling | ||
Rally Speaker | ||
Add a second Rally Speaker for larger rooms | ||
Certifications | ||
Certified for Skype for Business and ready for Teams | ||
Zoom Certified | ||
Certified for Google Hangouts Meet Hardware | ||
Microsoft Cortana® certified | ||
Cisco Jabber and WebEx compatible | ||
Compatible with BlueJeans, BroadSoft, GoToMeeting, Video, and other video conferencing, recording, and broadcasting applications that support USB cameras | ||
Compatibility | ||
Plug-and-play USB connectivity | ||
Appliance Mode | ||
Supports compatible video conferencing software in appliance mode when deployed with Logitech RoomMate, including Zoom Rooms Appliances. Certification pending for Microsoft Teams Rooms on Android and additional video conferencing platforms. |