High-capacity storage and data protection for anyone
Synology DS1821+8-bay DiskStation (up to 18-bay), Quad Core 2.2 GHz, 4GB RAM (up to 32GB), Built-in two M.2 NVMe SSD slots, 10GbE NIC support (optional) (drives not included)
Synology DiskStation DS1821+ is a powerful 8-bay network-attached-storage solution designed to store and protect missioncritical data. Designed to tackle increasing amounts of unstructured data, the low-noise desktop form-factor of the DS1821+ is built for both SOHO and SMB environments. With performance over 110K or 177% higher 4K random read IOPS than its predecessor, the DS1821+ is fast, with ample room for scalability.
sequential write speeds compared to its predecessor
using dual built-in M.2 slots for NVMe SSD cache
expansion units
VMs, and Synology NAS with Synology Active Backup
suite, Hyper Backup, and Snapshot Replication
instantly increase network bandwidth based on your
infrastructure
Synology DS1821+8-bay DiskStation (up to 18-bay), Quad Core 2.2 GHz, 4GB RAM (up to 32GB), Built-in two M.2 NVMe SSD slots, 10GbE NIC support (optional) (drives not included)
Synology DiskStation DS1821+ is a powerful 8-bay network-attached-storage solution designed to store and protect missioncritical data. Designed to tackle increasing amounts of unstructured data, the low-noise desktop form-factor of the DS1821+ is built for both SOHO and SMB environments. With performance over 110K or 177% higher 4K random read IOPS than its predecessor, the DS1821+ is fast, with ample room for scalability.
Features
- Accelerated Performance
sequential write speeds compared to its predecessor
- Maximize Performance
using dual built-in M.2 slots for NVMe SSD cache
- Expansion Made Easy
expansion units
- Includes Everything to Protect Your Data
VMs, and Synology NAS with Synology Active Backup
suite, Hyper Backup, and Snapshot Replication
- Ready for 10/25GbE
instantly increase network bandwidth based on your
infrastructure
Technical Specifications
CPU |
CPU Model | AMD Ryzen V1500B |
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 4-core 2.2 GHz | |
Hardware Encryption Engine (AES-NI) | ||
Memory |
System Memory | 4 GB DDR4 ECC SODIMM |
Memory Module Pre-installed | 4 GB (4 GB x 1) | |
Total Memory Slots | 2 | |
Maximum Memory Capacity | 32 GB (16 GB x 2) | |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Please select Synology memory modules for optimum compatibility and reliability. Synology will not provide complete product warranty or technical support if non-Synology memory modules are used for memory expansion. | ||
For more information about the recommended memory configurations, please check the Hardware Installation Guide of your Synology product. | ||
Storage |
Drive Bays | 8 |
Maximum Drive Bays with Expansion Unit | 18 (DX517 x 2) | |
M.2 Drive Slots | 2 (NVMe) | |
Compatible Drive Type* (See all supported drives) | 3.5" SATA HDD | |
2.5" SATA HDD | ||
2.5" SATA SSD | ||
M.2 2280 NVMe SSD | ||
Hot Swappable Drive* | ||
Notes | The hot swappable drive feature is not supported by M.2 SSD slots. | |
"Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
External Ports |
RJ-45 1GbE LAN Port | 4 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 4 | |
eSATA Port | 2 | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
PCIe |
PCIe Expansion | 1 x Gen3 x8 slot (x4 link) |
File System |
Internal Drives | Btrfs |
EXT4 | ||
External Drives | Btrfs | |
EXT4 | ||
EXT3 | ||
FAT | ||
NTFS | ||
HFS+ | ||
exFAT | ||
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance |
Size (Height x Width x Depth) | 166 mm x 343 mm x 243 mm |
Weight | 6 kg | |
Others |
System Fan | 120 mm x 120 mm x 2 pcs |
Fan Speed Mode | Full-Speed Mode | |
Cool Mode | ||
Quiet Mode | ||
Easy Replacement System Fan | ||
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22.2 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 250 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 59.8 W (Access) | |
26.18 W (HDD Hibernation) | ||
British Thermal Unit | 204.05 BTU/hr (Access) | |
89.33 BTU/hr (HDD Hibernation) | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Noise Level Testing Environment: Fully loaded with Seagate 2TB ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | ||
Temperature |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
FCC | |
CE | ||
BSMI | ||
EAC | ||
CCC | ||
KC | ||
VCCI | ||
RCM | ||
Environment |
RoHS Compliant | |
Packaging Content |
Main Unit X 1 | |
Accessory Pack X 1 | ||
AC Power Cord X 1 | ||
RJ-45 LAN Cable X 2 | ||
Quick Installation Guide X 1 |