- Fast Dual-Band Wi-Fi: Simultaneous 450 Mbps on 2.4 GHz△ and 867 Mbps on 5 GHz totals 1317 Mbps Wi-Fi speeds.†
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)‡, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- PoE Support: Support both standard 802.3af/at and Passive PoE (PoE adapter included)△ for flexible installations.
- Secure Guest Network: Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Advanced Wireless Tech: Optimize network performance with MU-MIMO, Band Steering, Airtime Fairness and Beamforming technologies.△
Technical Specifications
| HARDWARE FEATURES | |
| Interface | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af PoE and Passive PoE) |
| Physical Security Lock | Yes |
| Button | Reset |
| Power Supply | 802.3af/A PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
| Power Consumption | EU: 10.5 W US: 12.6W |
| Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
| Dimensions | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) |
| Antenna Type | 3 Internal Omni 2.4GHz: 4dBi 5GHz: 5dBi |
| Mounting | Ceiling /Wall Mounting (Kits included) |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11ac/n/g/b/a |
| Frequency | 2.4GHz and 5GHz |
| Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 450Mbps |
| Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Seamless Roaming Band Steering Load Balance MU-MIMO Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
| Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
| Transmission Power | CE: ≤20dBm(2.4GHz,EIRP) ≤23dBm(5GHz,EIRP) FCC: ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
| MANAGEMENT | |
| Omada Cloud Access | Yes |
| Omada App | Yes |
| Omada Cloud Controller | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
| Omada Controller Software | Yes |
| Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
| Email Alerts | Yes |
| LED ON/OFF Control | Yes |
| Management MAC Access Control | Yes |
| SNMP | v1,v2c |
| System Logging Local/Remote Syslog | Local/Remote Syslog |
| SSH | Yes |
| Web-based Management | HTTP/HTTPS |
| L3 Management | Yes |
| Multi-site Management | Yes |
| Management VLAN | Yes |
| OTHERS | |
| Certification | CE, FCC, RoHS |
| Package Contents | AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
| System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
| Environment | Operating Temperature: 0℃~60℃ (32℉~144℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |




