A fully-featured UniFi Gateway Console with an integrated WiFi 6 access point and ports supporting PoE output.
Built-in WiFi6 (4x4 MIMO)
Includes support for two UniFi applications for central device management*
4-port switch with (2) PoE ports
(1) GbE RJ45 WAN port**
128 GB SSD + MicroSD card slot
Technical Specifications
| Mechanical | |
| Dimensions | Ø110 x 184.1 mm (Ø4.33 x 7.3") |
| Weight | 1.2 kg (2.5 lb) |
| Enclosure material | Polycarbonate |
| Hardware | |
| Processor | Dual-core Arm® Cortex® A53 at 1.35 GHz |
| System memory | 2 GB |
| Expansion slot |
Micro SD memory card* (Optional)
*Requires a memory card with at least 128 GB of storage. |
| Management interface | Ethernet Bluetooth |
| Networking interface | (4) LAN: GbE RJ45 ports (1) WAN: GbE RJ45 port |
| PoE interface | (2) PoE |
| Power method | Universal AC input, 100—240V AC, 1.1A Max., 50/60 Hz |
| Power supply | AC/DC, internal, 50W |
| Supported voltage range | 100—240V DC |
| Max. power consumption | 19.37W (Excluding PoE output) |
| PoE budget | 32W |
| Max. PoE wattage per port by PSE | 15.4W |
| Voltage range PoE mode | 44—57V DC |
| Max. TX power 2.4 GHz 5 GHz |
26 dBm 26 dBm |
| MIMO 2.4 GHz 5 GHz |
4 x 4 4 x 4 |
| Throughput rate 2.4 GHz 5 GHz |
600 Mbps 2.4 Gbps |
| Antenna gain 2.4 GHz 5 GHz |
3.4 dBi 4.3 dBi |
| Antenna | (1) Internal, dual-band, quad-polarity antenna |
| LCM display | (1) 0.96" screen |
| Button | Factory reset |
| LEDs | White/blue |
| Operating temperature | -10 to 45° C (14 to 113° F) |
| Operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software | |
| WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
| Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Concurrent clients | 300+ |
|
Supported Data Rates
|
|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31, HT 20/40) |
| 802.11ac (WiFi 5) |
6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160)
|
| 802.11ax (WiFi 6) |
7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160)
|


